Description
Canon IRAdvance DX C3720i Sustainable office Printer
Canon IRAdvance DX C3720i Perangkat multifungsi warna A3 yang cerdas dan ringkas untuk menghasilkan volume cetak dan pindaian yang lebih kecil di setiap departemen bisnis Anda. Buktikan masa depan bisnis Anda di dunia transformasi digital.
Dengan teknologi pemindaian inovatif dan perangkat lunak pintar. Akses dokumen dari mana saja, dalam format yang dapat digunakan kembali untuk penanganan yang mudah, dengan konektivitas cloud yang ditingkatkan. Mekanisme pengumpanan kertas baru dan kaca tahan noda, unik untuk Canon, memastikan pemindaian berkecepatan tinggi dan akurasi tinggi.
Canon IRADX C3720i Transformasi digital
Fitur Standart
- Print, copy, scan, send and optional fax functionality
- Colour and B&W output at 20 ppm
- Large tablet user interface
- McAfee built-in software protection
- Up to 2,300 sheet capacity and flexible media handling
- Powerful in-house publishing and finishing capabilities
- Smart document capturing and handling processes
- Advanced security options
Special Feature
- Easy to change consumables
- Scan speeds up to 20 ipm (Single sided A4) & 27.5 ipm (Double sided)
- First Copy Output Time (FCOT) – 5.9 sec (B/W) or 8.2 sec (Colour)
- 1.67GHz Processor / 1.0 GB + 1.0 GB Memory
- 250GB Hard Disk drive (Usable space 215 GB)
- Automatic duplex printing and copying
- UFRII , PCL5c/6, Adobe PostScript Level 3
- Ethernet (1000BaseT/100Base-TX/10Base-T), USB 2.0 Hi-Speed
- Searchable PDF


Spesifikasi Canon IRA DX C3720i
Main Unit
Machine Type | A3 Colour Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send, Store and Optional Fax |
Processor | Canon Dual Customer Processor (Shared) |
Control Panel | 10.1″ TFT LCD WSVGA Color Touch panel |
Memory | Standard: 3.0GB RAM |
Hard Disk Drive |
Standard*1: 320 GB (available disk space: 250 GB) |
Interface Connection | Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Low Standard: USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 |
Paper Supply Capacity (A4, 80 gsm) | 1,200 sheets 100-sheet Multi-purpose tray x 1 550-sheet cassette x 2 |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 3,450 sheets |
Finishing Capabilities | Standard: Collate, Group |
Supported Media Types | Multi-purpose tray: Thin, Plain, Heavy*2, Recycled Upper Cassette: Thin, Plain, Heavy, Recycled, Color, Tracing, Bond, Transparency, Pre-punched, Envelope |
Supported Media Sizes | Multi-purpose tray: Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Free size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Envelopes: COM10 No.10, Monarch, DL, ISO-C5 Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette: Standard size: A4, A5, A5R, A6R, B5 Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mm Envelopes: ISO-C5Lower Cassette: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes*4: COM10 No.10, Monarch, DL |
Supported Media Weights | Multi-purpose tray: 52 to 300 gsm*2 Upper/Lower Cassette: 52 to 220 gsm Duplex: 52 to 220 gsm |
Warm-up Time | Quick Startup Mode: 4 seconds or less*5 |
Dimensions (W x D x H) | With D ADF-BA1: 565 x 719 x 880 mm |
Weight | With Single Pass D ADF-C1: Approx. 79.6 kg including toner |
Copy
Copy Speed (BW and CL) | iR-ADV DX C3720i: Up to 20 ppm (A4, A5, A5R, A6R), Up to 15 ppm (A3) |
First-Copy-Out Time (A4, BW/CL) | Approx. 5.9/8.2 seconds or less |
Copy resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1), 115%, 122%, 141%, 200%, 400% |
Copy Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Gutter, Print & Check, Negative/Positive, Repeat Images, Mirror Image, Copy ID Card, Skip Blank Pages, Free Size Original, Color Mode, Reserved copy, Copy Sample |
Print Speed (BW and CL) | iR-ADV DX C3720i : Up to 20 ppm (A4,A5,A5R,A6R) |
Print Resolution (dpi) | 600 × 600, 1200 × 1200 (half-speed) |
Page Description Languages | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3™ |
Direct Print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS |
Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, Canon Business Print, and uniFLOW Online A range of software |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT |
Print Features | Secured Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/ Orientations, Front/Back Covers, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server2019, Mac OS X (10.10 or later) PCL: Windows® 7 / 8.1 / 10 / Server2019 PS: Windows® 7 / 8.1 / 10 / PPD: Mac OS X (10.9 or later) |
Scan
Type | DADF-BA1 [2-sided to 2-sided (Automatic with DADF)] |
Document Feeder Paper Capacity (80 gsm) | Sheets DADF-BA1: up to 100 Sheets |
Acceptable Originals and Weights | DADF-C1: 1-sided scanning: 38 to 220 gsm (BW, CL) 2-sided scanning: 38 to 220 gsm |
Supported Media Sizes | DADF-C1: A3, A4, A4R, A5, A5R, |
Scan Speed (ipm, BW/CL, A4) | DADF-BA1: 1-sided Scanning: 70/70 (300 x 300 dpi, send), 51 /51 (600 x 600 dpi, copy) 2-sided Scanning: 35/35 (300 x 300 dpi, send) |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 Send: (Push) 6 00 x 600 (SMB/FTP/WebDAV/IFAX), |
Pull Scan Specifications | Color Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 7 / 8.1 / 10 |
Scan Method | Push Scan, Pull Scan, Scan to Box, Scan to Advanced Box, Scan to Network, Scan to USB Memory Key, Scan to Mobile device |
Send
Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Mail Box Optional: Super G3 FAX, IP Fax |
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: up to 600 x 600 Pull: up to 600 x 600 |
Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
File Format | Standard: TIFF, JPEG, PDF |
Reviews
There are no reviews yet.