Description
Canon IRA 4045i | Fotocopy Multifungsi yang Cepat
Canon IRA 4045i CANON IRA 4235idirancang untuk membuat pekerjaan copy dan print lebih mudah, Scan Print atau lihat file langsung dari USB Flashdisk drive Anda. Perluas opsi konektivitas untuk memasukkan media memori seperti kartu SD atau kartu CompactFlash dengan 100 user ID password.
Canon Imagerunner Advance 4045 menjamin produktivitas berkelanjutan dari tuntutan bisnis Anda, Pemberitahuan status pada layar 8’4 inch membuat terdepan dalam produktifitas.
Canon IRA 4045i Multifunction Printer paling hemat dikelasnya
Canon IRA 4045i meningkatkan standar produktivitas kontrol biaya yang menghubungkan MFP digital lainnya langsung dari PC pengguna melakukan tugas kerja. Produktivitas ditingkatkan dengan menetapkan tugas yang rumit ke satu tombol.
Administrator dapat melacak dan mengelola penggunaan dengan kemudahan luar biasa Canon Advance 4045 dapat dengan cepat terhubung ke sistem. Dengan berbagai solusi perangkat lunak, Canon memberi bisnis Anda keunggulan dalam menghemat waktu, menurunkan biaya, dan meningkatkan kualitas.
Utilitas Workflow Composer dapat mengurangi multi langkah dan operasi yang sering dilakukan dengan satu sentuhan tombol pada Menu Cepat. Anda dapat memberi nama tombol antarmuka untuk mencocokkan proses bisnis Anda. Dan dengan platform pengembangan MEAP® Canon, Anda dapat memanfaatkan aplikasi tambahan untuk memperluas kemampuan Anda.
Lihat juga :
CANON IRA 4235i – 18,5 Jt
Canon IRA 4025i – 17 Jt
Spesifikasi Canon IRA 4045i – Main Unit
Type | Desktop | |
Maximum Original Size | A3 | |
Copy Sizes | Cassette 1: | B4, A4, A4R, B5, B5R, and A5R |
Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R Custom Size 139.7 x 182mm to 297 x 431.8mm With installation of Envelope Feeder Attachment, envelopes can be used in cassette 2 |
|
Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R, Custom size (99 x 148mm to 297 x 431.8mm), and Envelopes | |
Resolution | Reading: | 600 x 600dpi |
Copying: | 1200 x 600dpi (interpolated) | |
Printing: | 1200 x 1200dpi (Text / Line only) | |
Copy / Print Speed | A4: | 45ppm |
A3: | 22ppm | |
Magnification | Copy Ratio: | 25 – 400% |
First Copy Time | 3.8 seconds or less | |
Warm-Up Time | 38 seconds or less | |
Multiple Copies / Prints | 1 to 999 copies | |
Paper Weight | Cassette: | 60 to 128gsm |
Stack Bypass: | 52 to 220gsm | |
Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
Cassette 3, 4: (Optional) |
550 sheets x 2 cassettes (80gsm) | |
Multi Purpose Tray: | 80 sheets (80gsm) | |
Paper Deck: | 2,700 sheets (80gsm) | |
CPU |
1.2GHz |
|
Memory | Standard: | 1.256GB RAM |
Maximum: | 1.768GB RAM | |
Hard Disk Drive | Standard: | 80GB |
Maximum: | 250GB | |
Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
|
Power Supply | 220 – 240V AC, 50 / 60Hz | |
Power Consumption | 1.5kW or less | |
Toner (Estimated Yield @ 6% Coverage) | Black-and-White: | 34,200 |
Drum Yield | Black-and-White: | 168,000 |
Dimensions (W x D x H) | 902 x 565 x 708mm (Including the DADF-AG1) | |
Weight | Approx. 77.9kg (Including the DADF-AG1) | |
Print Specification Canon IRA 4045i |
||
PDL | UFRII (Standard), PCL 5c / 6 (Optional), Adobe PostScript 3 (Optional) | |
Resolution | 1200 x 1200dpi (text / line only) | |
Memory | Standard: | 1.256GB RAM |
Maximum: | 1.768GB RAM | |
Hard Disk | Standard: | 80GB |
Maximum: | 250GB | |
CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) | |
PS Fonts | Roman 136 | |
PCL Fonts | Roman93, Bitmap10, OCR2 | |
Supported OS | PCL: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 |
Adobe PostScript 3: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
UFR II | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
Interface | Ethernet (1000BaseT/100Base-TX/10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB 2.0 |
|
Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
Pull Scan | Network TWAIN Driver (75 to 600 dpi 24bit color / 8bit grayscale / 2bit Black & White) | |
Send Specification (Standard) |
||
Scan Speed (A4, 300dpi) | Black & White / Color: | 51ipm |
Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi Additional memory upgrade is required for 200 x 400dpi, 400 x 400dpi or 600 x 600dpi scanning. |
|
Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
Address Book | LDAP, Local (Max.1800) | |
File Format | TIFF, JPEG, PDF, XPS, High Compression PDF / XPS, PDF / A-1b, Optimize PDF for Web |
Spoitty –
58, p CXCL12 rho 0 buy pink viagra phenytoin will decrease the level or effect of vardenafil by affecting hepatic intestinal enzyme CYP3A4 metabolism
Spoitty –
Cytogenetics and mutations could predict outcome in relapsed and refractory acute myeloid leukemia patients receiving BCL 2 inhibitor venetoclax pastillas priligy en mexico